A simple guide for school staff to understand which module to open, what work can be done there, and what to check before saving important records.
Open the section that matches your department or daily task. Each section explains the purpose of the module, the normal steps to follow, and the important checks to avoid mistakes.
Use this section as a quick answer sheet for staff. If the question is "which module should I open for this work?", start here.
| Work To Do | Use This Page | What To Do There | Important Check |
|---|---|---|---|
| Add a new student | Add Student | Enter student profile, parent details, course, section, and admission data, then save the record. | Make sure the student appears in search and classwise pages after saving. |
| Modify an existing student | Edit Student | Search by student ID, name, mobile, or admission number, open the student, change required fields, and update. | This is the main correction page for mobile number, class, section, hostel flag, and deactive status. |
| Deactivate a student without deleting data | Edit Student | Open the student and use the Deactivate Student option to stop showing the student in active operational lists. | Use this for discontinued or inactive students when previous records must remain available. |
| Find a student quickly across the institute | Search Student | Search with name, mobile, ID, admission number, class, or other filters to open the correct student. | Use this when staff do not know the exact class or section. |
| See all students of one class and section | Classwise View | Choose class and section, load students, review the grid, and open the selected student's details in the same workspace. | Best page for class teachers, office review, comparison, risks, and quick student preview. |
| See complete student dashboard | Student Detailed View | Open a student’s full record to review profile, attendance, marks, fees, and related history in one page. | Use this when one student needs detailed investigation or parent discussion. |
| Track new admission enquiries and follow-ups | Admissions Pipeline | Create enquiry leads, update status, record follow-up notes, and move prospects toward admission. | This is for pre-admission leads, not direct student master entry. |
| Work To Do | Use This Page | What To Do There | Important Check |
|---|---|---|---|
| Mark daily attendance | Student Attendance | Select academic year, class, section, date, and attendance mode, load students, mark present or absent, then save attendance. | Confirm you are on the correct date and section before saving, especially when taking period-wise attendance. |
| Review attendance summary | Student Attendance | Use its class, section, and institute summary views to verify attendance trends and absentees. | Export absentees when needed for follow-up calls or SMS. |
| Collect fee from a student | Fee Payment | Search the student, review due amount, choose fee heads or payment mode, process payment, and print or share the receipt. | Use the optional student photo confirmation while collecting fee if parent verification is needed. |
| Check fee pending and collection reports | Fee Reports | Run classwise, sectionwise, or datewise fee reports for outstanding and received amounts. | Use this page for reporting and analysis, not for direct fee collection. |
| Enter or manage exam marks | Mastering Exams | Choose exam, class, section, subject, and enter or update marks for students. | Verify exam name, max marks, and subject before final save. |
| Generate student progress reports | Progress Report | Select class, section, student, and exams, then generate report cards with attendance, remarks, and export or print options. | Use this for single-student, section, or class-wide report generation. |
| Study academic intelligence and risk signals | AI Academic Intelligence | Review class trends, fee risk, attendance concern, hostel split, visitors, and event-aware academic signals. | Best for principal and admin review, not raw data entry. |
| Work To Do | Use This Page | What To Do There | Important Check |
|---|---|---|---|
| Create or review faculty records | Faculty Profile and Faculty Management pages | Maintain faculty profile, subject assignment, workload, and related academic information. | Teacher, subject, and class mapping should match timetable and lesson plan data. |
| Check faculty attendance and performance linkage | Faculty attendance and performance pages from dashboard | Review teacher-wise daily presence, performance records, and connected timetable responsibilities. | Use this when timetable, attendance, and lesson plan execution need cross-checking. |
| Create and save timetable | Timetable Builder | Configure classes, sections, rooms, subjects, faculty, mappings, constraints, generate the timetable, and save class-section wise schedules. | Selecting a class and section should later show the saved timetable for that section. |
| Plan and execute lessons in real time | Lessons Plan | Create lesson plans linked to faculty, class, section, and subjects, then update them with execution status, notes, and completion trail. | Use this after faculty and timetable mappings are ready so lesson execution reflects actual periods. |
| Manage hostellers | Hostel module pages from dashboard | Use the hostel module to assign hostel-specific fields while keeping common student data in the student tables. | Student master and hostel master should stay aligned for hosteller fee and profile usage. |
| Record institute visitors | Visitor management page from dashboard | Enter visitor details, purpose, meeting target, entry and exit logs, and track institute visit history. | Useful for security desk and office records. |
| View institute events and readiness | School Event Planner | Open the event calendar board to review upcoming events, coordinators, venue, budget, and task completion. | Use this page for monitoring and review without entering edit mode. |
| Create or edit institute events and tasks | Event Management | Create events like Independence Day, farewell, PTM, annual day, exam week, and assign operational tasks to staff. | Use this page for actual data entry, task assignment, edits, and deletion. |
| Repair tables or complete installation | Admin Setup / System Maintenance | Use administrator-approved maintenance tools only when support asks you to verify or repair setup. | Do not use maintenance actions without permission from the school administrator. |
If staff are trained by role instead of by module, use this section. It tells each department which screens they will use most often and what their normal workflow should look like.
| Main Need | Use This Screen | Purpose |
|---|---|---|
| Review overall student operations | Classwise View | Monitor class strength, risk badges, class insights, and selected student details in one place. |
| Investigate one student deeply | Student Detailed View | Check complete profile, fee position, attendance, marks, and overall academic history. |
| Review school performance | Statistics and AI Academic Intelligence | See attendance risk, fee concern, hostel split, event impact, admissions, and other school-wide signals. |
| Supervise timetable and lesson execution | Timetable Builder and Lessons Plan | Ensure timetable is published correctly and teaching execution is happening as planned. |
| Control staff access | User Management | Assign page-wise access so non-admin users can open only the screens approved for their role. |
| Main Need | Use This Screen | Purpose |
|---|---|---|
| Capture enquiry and follow-up | Admissions Pipeline | Register lead data, contact history, follow-up status, and convert serious enquiries toward admission. |
| Create student record after admission | Add Student | Enter new student master data after admission is confirmed. |
| Correct student details later | Edit Student | Fix spelling, contact details, class, section, hostel, active status, and other profile changes. |
| Search any student quickly | Search Student | Use when a parent or staff member only knows partial details like name or mobile number. |
| Record campus visitors | Visitor Management | Register entry, purpose of visit, whom they met, and exit details. |
| Main Need | Use This Screen | Purpose |
|---|---|---|
| Collect fees and issue receipt | Fee Payment | Search student, confirm dues, take payment, print receipt, and send communication if enabled. |
| Review dues and collections | Fee Reports | Run reports for pending fee, daily collection, and classwise recovery review. |
| Cross-check student fee status | Student Detailed View | See complete fee history when there is a parent dispute or adjustment need. |
| Review fee dashboard | Statistics | Check collection totals, pending totals, payment modes, and daily activity. |
| Main Need | Use This Screen | Purpose |
|---|---|---|
| Take daily attendance | Student Attendance | Mark class attendance by date, period, and mode, then review absentees and summaries. |
| Review own class students | Classwise View | Load one class-section and inspect profile, fee, marks, attendance, comparison, and summary. |
| Enter or review exam marks | Mastering Exams / Mastering Marks | Submit marks for subject-wise exams and update corrected values where needed. |
| Generate or verify progress report | Progress Report | Review how exam combinations, attendance, remarks, and report presentation will appear. |
| Execute planned teaching | Lessons Plan | Create lesson plans, mark actual execution, and note partial or skipped classes. |
| Main Need | Use This Screen | Purpose |
|---|---|---|
| Maintain parent details | Parent Management | Review parent profiles, student mapping, contact details, and parent access status. |
| Send school communication | Mega Communication / Message Queue | Prepare messages, review delivery queue, and track failed messages for retry. |
| Manage message templates | Message Templates | Keep reusable SMS, WhatsApp, and email messages ready for common school notices. |
| Review parent activity | Statistics and Parent Management | Check parent login activity, unread notices, and service request status. |